Pedigree of: Tullaghan's H-Wurf
Sex F Reg No. .
Date of Birth 29.06.2005 Breed Abyssinian
Owner . Breeder .
Colour & Markings . Call Name .
Comments .
PARENTS GRAND-
PARENTS
GREAT GRANDPARENTS GREAT GREAT GRANDPARENTS
Ch & IC Tullaghan's Cool Water GC, EC Saynday's Charlie Python GC Purssynian Jambe Finite DM  Ch Chereve's Valentine for Jessie | | 
Purssynian's Mary Catherine Gallagher | | 
GC Saynday's Tiny Dancer  GC Catsbah Hey Zeus of Pandorasbox | | 
Ch Suncharmer's Sandiablue of Saynday | | 
Tullaghan's Alisha EC Klivius Rosa Glauca  EC Diva's Paulchen | | CSC LO 6/98/ABY 
EC Isabeau Rosa Glauca | | CSC 27/95 ABY
Ch Nala von Quiomme  EC Beau de Wildkamp | | RVT 95.942
IC Java Red Bastet von Batu | | BPK 259/P
Ch Tullaghan's Farah Diba  IC Amigo von Harmonie  EC Purssynian Blue Sweet Boy  Abeckus Tall Dark And Handsome | | 188396
Purssynian's Jabberwok | | 188411 
Ch Purssynian Red Lady Marick's King David | | 194494
Purssynian's Firebird | | 194506
Ch (CFA & Fife) Tullaghan's Chanel No.5  GC, EC Saynday's Charlie Python  GC Purssynian Jambe Finite DM | |
GC Saynday's Tiny Dancer | | 
Tullaghan's Alisha  EC Klivius Rosa Glauca | | CCSC LO 18/99/ABY 
Ch Nala von Quiomme | | DE 60744